Placement Statistics 2019
- Home
- Placement 2019
Company | CE | CSE | ECE | EEE | ME | MTECH | Total |
---|---|---|---|---|---|---|---|
TATA ELXSI | --- | 5 | 3 | --- | --- | --- | 8 |
Microsoft | --- | 1 | --- | --- | --- | --- | 1 |
Oracle | --- | 2 | --- | --- | --- | --- | 2 |
Envestnet | --- | 1 | --- | 1 | 1 | --- | 3 |
ION | --- | 1 | --- | --- | --- | --- | 1 |
TCS Codevita | --- | 2 | --- | --- | --- | --- | 2 |
TCS | --- | 11 | 8 | 9 | 17 | 8 | 53 |
QuEST Global | --- | 3 | 7 | --- | --- | --- | 10 |
IBS | --- | 4 | --- | --- | --- | --- | 4 |
VVDN | --- | --- | 2 | --- | --- | 2 | 4 |
Mitsogo | --- | --- | --- | --- | --- | 1 | 1 |
Experion | --- | 4 | --- | --- | --- | --- | 4 |
SunTec | --- | 5 | --- | --- | --- | --- | 5 |
E&Y | --- | --- | --- | --- | --- | 6 | 6 |
IDBI FEDERAL | 5 | 16 | 12 | 13 | 15 | 4 | 65 |
Wipro | --- | 2 | 2 | --- | --- | --- | 4 |
WeavedIn | --- | 3 | --- | --- | --- | --- | 3 |
Cerium | --- | --- | --- | 1 | --- | --- | 1 |
Enfost | --- | --- | --- | --- | 1 | --- | 1 |
Carestack | --- | 2 | --- | --- | --- | --- | 2 |
Algomox | --- | --- | 1 | --- | --- | --- | 1 |
Advensor | --- | --- | --- | --- | 3 | --- | 3 |
TOTAL | 5 | 62 | 35 | 24 | 37 | 21 | 184 |
Year