Placement Statistics 2023
- Home
- Placement 2023
Company | CE | CSE | ECE | EEE | ME | MTECH | MCA | BARCH | Total |
---|---|---|---|---|---|---|---|---|---|
Kaleyra | --- | 1 | --- | --- | --- | --- | --- | --- | 1 |
SOTI | --- | 4 | 1 | --- | --- | --- | 1 | --- | 6 |
TCS | --- | 7 | --- | 1 | --- | --- | 3 | --- | 11 |
QBurst | --- | 8 | 2 | 1 | 1 | --- | --- | --- | 12 |
Sobha Constructions | 2 | --- | --- | --- | 5 | 2 | --- | --- | 9 |
IBM | --- | 9 | 2 | --- | --- | --- | --- | --- | 11 |
Cognizant | 2 | 13 | 13 | 6 | 14 | 1 | 7 | --- | 56 |
DCT | --- | --- | 1 | --- | --- | --- | --- | --- | 1 |
TEAL | --- | --- | --- | --- | 4 | --- | --- | --- | 4 |
Tarento | --- | 8 | 6 | --- | 1 | 2 | 6 | --- | 23 |
Geodis | --- | 5 | 1 | --- | --- | --- | 1 | --- | 7 |
Larsen & Toubro | 14 | 6 | --- | 5 | 2 | --- | --- | 2 | 29 |
Algomox | --- | --- | --- | --- | --- | --- | 1 | --- | 1 |
One Convergence | --- | 2 | --- | --- | --- | --- | --- | --- | 2 |
TATA ELXSI | --- | --- | 6 | 3 | --- | --- | --- | --- | 9 |
IBM CIC | --- | 1 | 1 | --- | --- | --- | --- | --- | 2 |
White Rabbit | --- | 2 | --- | --- | --- | --- | --- | --- | 2 |
Federal Bank | 2 | --- | --- | --- | 2 | 1 | --- | --- | 5 |
EY GDS | --- | 4 | 2 | 4 | --- | --- | --- | --- | 10 |
Experion | --- | 1 | 3 | --- | --- | --- | --- | --- | 4 |
Fabcon | --- | --- | --- | --- | 3 | --- | --- | --- | 3 |
Jobin & Jismi | --- | --- | 1 | 1 | --- | --- | --- | --- | 2 |
South Indian Bank | --- | --- | 1 | --- | --- | --- | --- | --- | 1 |
Plastic Omnium | --- | --- | --- | --- | 2 | --- | --- | --- | 2 |
TechZarz | --- | 1 | 2 | 2 | --- | --- | 3 | 1 | 9 |
ECS FIN | --- | --- | --- | 1 | --- | --- | 2 | --- | 3 |
TOTAL | 20 | 72 | 42 | 24 | 34 | 6 | 24 | 3 | 225 |
Year