Placement Statistics 2021
- Home
- Placement 2021
Company | CE | CSE | ECE | EEE | ME | MTECH | MCA | Total |
---|---|---|---|---|---|---|---|---|
SOTI | --- | 1 | --- | --- | --- | --- | --- | 1 |
TCS NQT (Digital) | 1 | 19 | 18 | 14 | 5 | 4 | 7 | 68 |
VVDN | --- | --- | 6 | 1 | --- | 1 | --- | 8 |
Cognizant | --- | 9 | 10 | 5 | 4 | 2 | --- | 30 |
Envestnet | --- | 2 | --- | 1 | --- | --- | --- | 3 |
Guidehouse | --- | 1 | --- | --- | --- | --- | --- | 1 |
Gadgeon | --- | 4 | --- | --- | --- | --- | --- | 4 |
Cerium Systems | --- | --- | 4 | --- | --- | --- | --- | 4 |
KeyValue | --- | 2 | --- | --- | --- | --- | --- | 2 |
Mitsogo | --- | 2 | 1 | 1 | 1 | --- | --- | 5 |
Experion | --- | 8 | 2 | 2 | --- | --- | --- | 12 |
Quest Global | --- | 5 | 8 | 2 | --- | --- | --- | 15 |
SunTech | --- | --- | --- | --- | --- | --- | 4 | 4 |
Travancore Analytics | --- | 4 | --- | --- | --- | --- | --- | 4 |
Byjus | --- | --- | --- | 2 | 1 | --- | --- | 3 |
DCT | --- | --- | --- | 2 | --- | --- | --- | 2 |
Qspiders | --- | 3 | --- | 6 | 2 | --- | 1 | 12 |
Federal Bank | --- | --- | --- | --- | --- | 5 | 1 | 6 |
PwC | --- | 2 | --- | --- | --- | --- | --- | 2 |
Infosys | --- | 10 | 5 | 4 | 1 | 3 | 3 | 26 |
Qburst | --- | 2 | 1 | 2 | 1 | --- | --- | 6 |
Litmus7 | --- | 1 | --- | --- | --- | --- | 1 | 2 |
Aspire systems | --- | 3 | 1 | --- | --- | --- | 3 | 7 |
Ignitarium | --- | 1 | --- | --- | --- | --- | 2 | 3 |
Carestack | --- | 4 | 1 | --- | --- | --- | --- | 5 |
GES Infotek | --- | --- | --- | 2 | --- | --- | --- | 2 |
ECS Fin Tech | --- | --- | 1 | --- | 1 | --- | --- | 2 |
UST Global | --- | 1 | 3 | 3 | --- | --- | 10 | 17 |
VRIZE | --- | --- | --- | 1 | --- | --- | --- | 1 |
TOTAL | 1 | 84 | 61 | 48 | 16 | 15 | 32 | 257 |
Year